Fav | Name | %1h | %24h | %7d | Price ($) | Market Cap | 24h Vol |
---|---|---|---|---|---|---|---|
☆ | Bitcoin | 0 | 2 | 13 | 43925 | 859.4 B | 23.0 B |
☆ | Ethereum | 0 | 1 | 13 | 2354 | 283.0 B | 13.3 B |
☆ | Tether USDt | 0 | 0 | 0 | 1.00 | 90.3 B | 48.6 B |
☆ | BNB | 0 | 3 | 4 | 238.0 | 36.1 B | 822.0 M |
☆ | XRP | 1 | 5 | 10 | 0.671 | 36.1 B | 1.8 B |
☆ | Solana | -1 | 11 | 20 | 72.2 | 30.8 B | 4.0 B |
☆ | USDC | 0 | 0 | 0 | 1.00 | 24.4 B | 6.2 B |
☆ | Cardano | -1 | 19 | 39 | 0.534 | 18.9 B | 1.5 B |
☆ | Dogecoin | 1 | 6 | 20 | 0.100 | 14.2 B | 969.6 M |
☆ | Avalanche | 3 | 11 | 34 | 29.3 | 10.7 B | 1.0 B |
☆ | TRON | 0 | 3 | 4 | 0.107 | 9.5 B | 302.3 M |
☆ | Chainlink | 1 | 10 | 12 | 16.8 | 9.3 B | 1.0 B |
☆ | Polygon | 1 | 8 | 13 | 0.899 | 8.3 B | 640.6 M |
☆ | Polkadot | 0 | 7 | 21 | 6.64 | 8.3 B | 392.5 M |
☆ | Toncoin | 0 | 2 | -5 | 2.31 | 8.0 B | 44.4 M |
☆ | Shiba Inu | 1 | 5 | 21 | 0.000 | 6.0 B | 280.8 M |
☆ | Litecoin | 0 | 6 | 9 | 78.0 | 5.8 B | 509.9 M |
☆ | Dai | 0 | 0 | 0 | 1.00 | 5.3 B | 298.9 M |
☆ | Bitcoin Cash | 0 | 3 | 12 | 252.6 | 4.9 B | 190.7 M |
☆ | Cosmos | -1 | 7 | 11 | 10.4 | 3.9 B | 209.2 M |
☆ | Uniswap | 0 | 4 | 7 | 6.43 | 3.8 B | 152.7 M |
☆ | Stellar | 0 | 6 | 10 | 0.132 | 3.7 B | 121.3 M |
☆ | OKB | 0 | 2 | 1 | 58.3 | 3.5 B | 8.9 M |
☆ | UNUS SED LEO | 0 | -2 | -6 | 3.75 | 3.5 B | 1.0 M |
☆ | Monero | 0 | -1 | 1 | 173.2 | 3.2 B | 112.8 M |
☆ | Ethereum Classic | 0 | 2 | 16 | 22.0 | 3.2 B | 315.2 M |
☆ | Kaspa | 0 | 2 | -5 | 0.131 | 2.9 B | 46.9 M |
☆ | TrueUSD | 0 | 0 | 0 | 0.999 | 2.6 B | 182.2 M |
☆ | Filecoin | 0 | 4 | 15 | 5.19 | 2.5 B | 194.5 M |
☆ | Cronos | 0 | 5 | 6 | 0.098 | 2.5 B | 14.4 M |
☆ | Hedera | 1 | 6 | 18 | 0.072 | 2.4 B | 71.2 M |
☆ | Internet Computer | 1 | 6 | 12 | 5.26 | 2.4 B | 57.5 M |
☆ | Aptos | 0 | 8 | 20 | 8.47 | 2.4 B | 251.8 M |
☆ | NEAR Protocol | 0 | 5 | 22 | 2.32 | 2.3 B | 203.5 M |
☆ | Lido DAO | 0 | -1 | 2 | 2.44 | 2.2 B | 96.4 M |
☆ | THORChain | 1 | 0 | 0 | 6.42 | 2.2 B | 273.2 M |
☆ | Immutable | 0 | 7 | 9 | 1.56 | 2.0 B | 164.0 M |
☆ | Mantle | 0 | 0 | 17 | 0.637 | 2.0 B | 114.7 M |
☆ | VeChain | 0 | 8 | 19 | 0.027 | 1.9 B | 61.4 M |
☆ | Optimism | 0 | 3 | 28 | 2.11 | 1.9 B | 486.2 M |
☆ | Injective | -1 | 9 | 7 | 19.4 | 1.6 B | 160.7 M |
☆ | The Graph | 1 | 7 | 16 | 0.173 | 1.6 B | 88.2 M |
☆ | BUSD | 0 | 0 | 0 | 1.00 | 1.5 B | 321.1 M |
☆ | Arbitrum | 0 | 1 | 13 | 1.16 | 1.5 B | 512.9 M |
☆ | Stacks | 1 | 5 | 32 | 1.03 | 1.5 B | 145.2 M |
☆ | FTX Token | 0 | 2 | 8 | 4.46 | 1.5 B | 63.8 M |
☆ | Render | -3 | 11 | 11 | 3.94 | 1.5 B | 128.3 M |
☆ | Aave | 1 | 0 | -3 | 98.0 | 1.4 B | 151.1 M |
☆ | Algorand | 0 | 13 | 29 | 0.179 | 1.4 B | 143.6 M |
☆ | Celestia | 2 | -6 | 29 | 9.24 | 1.4 B | 302.2 M |
☆ | MultiversX | 0 | 6 | 14 | 52.0 | 1.4 B | 48.8 M |
☆ | Quant | 1 | 2 | 11 | 112.7 | 1.4 B | 22.1 M |
☆ | Maker | 0 | 0 | -7 | 1438 | 1.3 B | 66.8 M |
☆ | Flow | 0 | 4 | 18 | 0.805 | 1.2 B | 79.1 M |
☆ | Terra Classic | 1 | 0 | 45 | 0.000 | 1.2 B | 219.8 M |
☆ | Synthetix | 0 | 4 | 14 | 3.83 | 1.1 B | 65.8 M |
☆ | Theta Network | 1 | 9 | 14 | 1.14 | 1.1 B | 25.7 M |
☆ | First Digital USD | 0 | 0 | 0 | 1.000 | 1.1 B | 2.2 B |
☆ | Bitcoin SV | 0 | 4 | 12 | 53.2 | 1.0 B | 60.3 M |
☆ | ORDI | 1 | -6 | 129 | 49.4 | 1.0 B | 758.6 M |
☆ | The Sandbox | 0 | 8 | 18 | 0.492 | 1.0 B | 167.1 M |
☆ | Fantom | 0 | 8 | 15 | 0.364 | 1.0 B | 102.2 M |
☆ | Axie Infinity | 0 | 5 | 17 | 7.62 | 1.0 B | 90.8 M |
☆ | Decentraland | -1 | 6 | 17 | 0.517 | 978.7 M | 139.6 M |
☆ | BitTorrent (New) | -2 | 33 | 115 | 0.000 | 964.2 M | 225.8 M |
☆ | KuCoin Token | 0 | 2 | 19 | 9.49 | 918.4 M | 3.6 M |
☆ | Tezos | 0 | 4 | 11 | 0.936 | 900.8 M | 29.0 M |
☆ | IOTA | 0 | 1 | 27 | 0.293 | 889.4 M | 56.2 M |
☆ | Neo | 0 | 5 | 12 | 12.6 | 886.9 M | 77.0 M |
☆ | EOS | 0 | 3 | 14 | 0.791 | 878.6 M | 119.2 M |
☆ | Kava | 0 | -1 | 9 | 0.869 | 873.6 M | 32.8 M |
☆ | Gala | -1 | 6 | 25 | 0.033 | 868.4 M | 199.8 M |
☆ | Klaytn | 1 | 14 | 31 | 0.249 | 817.1 M | 47.5 M |
☆ | Mina | 0 | 5 | 3 | 0.771 | 782.4 M | 41.8 M |
☆ | Sui | -1 | 8 | 15 | 0.706 | 729.2 M | 227.0 M |
☆ | Bonk | 0 | 29 | 198 | 0.000 | 726.2 M | 187.2 M |
☆ | USDD | 0 | 0 | 1 | 0.993 | 720.0 M | 45.6 M |
☆ | XDC Network | 0 | 4 | 8 | 0.052 | 719.5 M | 18.9 M |
☆ | Bitget Token | 0 | -1 | -4 | 0.513 | 718.3 M | 15.5 M |
☆ | Beam | 0 | -5 | 36 | 0.015 | 704.8 M | 35.4 M |
☆ | Conflux | 0 | 0 | 29 | 0.198 | 701.6 M | 45.1 M |
☆ | Chiliz | -1 | 8 | 23 | 0.092 | 701.4 M | 132.1 M |
☆ | Helium | -2 | -8 | 60 | 4.79 | 689.3 M | 20.8 M |
☆ | eCash | 1 | 3 | 18 | 0.000 | 673.2 M | 51.2 M |
☆ | Frax Share | 0 | 0 | 15 | 8.85 | 667.4 M | 28.1 M |
☆ | PancakeSwap | 1 | 4 | 7 | 2.51 | 653.0 M | 81.0 M |
☆ | Pepe | 1 | 2 | 40 | 0.000 | 644.9 M | 142.5 M |
☆ | Curve DAO Token | 0 | 7 | 21 | 0.686 | 639.7 M | 100.1 M |
☆ | ApeCoin | 1 | 6 | 7 | 1.73 | 637.1 M | 71.7 M |
☆ | Terra | 1 | 3 | 33 | 1.04 | 623.6 M | 125.9 M |
☆ | Rocket Pool | -1 | 2 | 14 | 31.1 | 620.0 M | 8.1 M |
☆ | Sei | 1 | 3 | 14 | 0.281 | 610.9 M | 139.8 M |
☆ | Gnosis | -1 | 4 | 19 | 235.8 | 610.7 M | 32.3 M |
☆ | Blur | 0 | 4 | 0 | 0.506 | 576.6 M | 136.4 M |
☆ | Oasis Network | 0 | 5 | 1 | 0.085 | 568.2 M | 31.1 M |
☆ | dYdX (ethDYDX) | 0 | 2 | -1 | 3.05 | 561.2 M | 123.7 M |
☆ | Arweave | 0 | 3 | 1 | 8.51 | 556.8 M | 21.5 M |
☆ | Zcash | 1 | 4 | 12 | 33.3 | 544.5 M | 70.7 M |
☆ | Trust Wallet Token | 0 | 4 | 11 | 1.24 | 518.1 M | 20.5 M |
☆ | Gas | 1 | 3 | -2 | 7.88 | 514.6 M | 37.9 M |
Name | Amount | Price | %24h | Chg($) | Value($) |
---|
12/8/2023 7:00:14 PMU In a year of turmoil in the Bitcoin and crypto sector, Swan has been one of the companies injecting capital into the nascent industry. Despite the sector’s struggles, including high-profile setbacks faced by Sam Bankman-Fried and Changpeng Zhao, Bitc... Click to read
12/8/2023 6:30:03 PMU El Salvador has unveiled a new citizenship investment program, the “Freedom Visa,” open to a limited number of applicants. By investing $1 million in bitcoin or tether, participants can secure Salvadoran citizenship. El Salvador’s Bold Bid: Citizensh... Click to read
12/8/2023 6:00:49 PMU On-chain data shows about a third of the total circulating Bitcoin supply hasn’t seen any movement on the blockchain since over five years ago. Bitcoin Supply Grows More Dormant As HODLing Continues In a new post on X, analyst James V. Straten shared... Click to read
12/8/2023 5:00:46 PMU A Dogecoin influencer has shared his thoughts on how the hack that occurred on the official X (formerly Twitter) account of the My Doge Wallet must have happened. Apparently, there is the possibility that the hack was done to prove a point. Dogecoin... Click to read
12/8/2023 4:30:20 PMU In the last week, bitcoin’s value surged by over 14% while ethereum also experienced a notable 13% increase against the U.S. dollar. Alongside these top contenders, a considerable number of other cryptocurrencies have also enjoyed substantial gains t... Click to read
12/8/2023 4:00:42 PMU A recent report by CoinGecko sheds light on the global status of cryptocurrency, highlighting the legalization, regulation, and adoption trends across different countries. The report reveals intriguing insights into the widespread acceptance of digi... Click to read
12/8/2023 3:00:28 PMU In the dynamic realm of blockchain technology, a paradigm shift is underway as Polygon emerges as the indisputable leader in inscription activity across EVM (Ethereum Virtual Machine) chains. The inscription phenomena has gained significant popularit... Click to read
12/8/2023 2:15:12 PMU On Friday, December 8, 2023, ethereum’s trading concluded with a 4% rise, settling at $2,358. This jump was observed within a daily trading range from $2,245 to $2,385. Underlying this upward trajectory was ether’s market cap of $283 billion, accompa... Click to read
12/8/2023 2:00:54 PMU Spot Bitcoin ETF filers continue to make necessary preparations and adjustments in hopes of imminent approval by the Securities and Exchange Commission (SEC). As part of these preparations, asset manager Fidelity Investments has gotten its fund liste... Click to read
12/8/2023 1:30:36 PMU As bitcoin stabilizes near $43,654, its market dynamics reveal a mixture of optimism and caution. Oscillators are currently in a neutral to bearish state, and moving averages are indicating a robust buying trend, creating a complex scenario for inves... Click to read
12/8/2023 1:00:51 PMU Following Do Kwon’s arrest in Montenegro and subsequent legal issues, the price of Terra Classic (LUNC) demonstrated its durability. Do Kwon’s legal representatives will not be able to stop his extradition to the United States. To be more precise, th... Click to read
12/8/2023 1:00:30 PMU Samourai, a privacy-focused bitcoin wallet, revealed the changes in the recent Bitcoin Knots software used by Ocean, a Bitcoin mining pool, censor Whirlpool transactions, a kind of coinjoin operation. The wallet explained that Ocean is pursuing a “ve... Click to read
12/8/2023 12:00:13 PMU The New Hampshire Commission on Nuclear Energy’s latest report has highlighted a significant intersection between nuclear energy and Bitcoin mining, underscoring its potential to revolutionize energy utilization and demand in the sector. Bitcoin mini... Click to read
12/8/2023 11:30:57 AMU The Nigerian crypto platform Bitmama is reportedly set to acquire the African remittances startup Payday for $1 million. Reports of Payday’s acquisition come almost a year after the startup raised $3 million in a funding round. Bitmama’s Pivot From C... Click to read
12/8/2023 10:00:40 AMU The bitcoin held by institutional traders (INS) in their respective crypto portfolios saw an “almost twofold” increase in the initial three quarters of 2023. Institutional traders’ BTC allocation shifted from under 40% in January to nearly 50% by the... Click to read
12/8/2023 8:30:48 AMU Ray Youssef, the former CEO and founder of the peer-to-peer (P2P) bitcoin trading platform Paxful, has been appointed the chief executive officer of the P2P financial communication app Noones. Youssef also reiterated his belief that bitcoin will play... Click to read
12/8/2023 7:00:17 AMU United Arab Emirates-based bitcoin miner Phoenix Group PLC has signed an order worth more than $380 million with Whatsminer mining rig maker Microbt. Bijan Alizadehfard described the collaboration with Microbt as a reflection of his company’s “strate... Click to read
12/8/2023 5:30:57 AMU Changpeng Zhao, better known as CZ, the founder of Binance, has recently grappled with significant legal hurdles in the U.S. His guilty plea in a notable case led a Seattle federal judge to impose movement restrictions on him. Former Binance Boss CZ ... Click to read